- Box Score
- Team
- Individual
- Drive Chart
- Play-By-Play
- Participation
Box Score
- Date:
- 08/29/2024
- Site:
- Bemidji, Minnesota
- Stadium:
- Chet Anderson Stadium
- Attendance:
- 0
- Kickoff Time:
- 06:20 PM
- End of Game:
- 10:06 PM
- Duration:
- 03:45
- Temperature:
- 70
- Wind:
- W 8mph
- Weather:
- Cloudy
- VIEW
- Match History vs Michigan Tech
Scoring Summary
Qtr. - Time | Qtr | Time | Scoring Play | MTU | BSU |
---|---|---|---|---|---|
1st - 08:25 | 1st | 08:25 | MTU - Champney,Ethan 27 yd pass from Fries,Alex (Kucharski,Avery kick) 8 plays, 85 yards, TOP 02:51 | 7 | 0 |
3rd - 12:35 | 3rd | 12:35 | MTU - Kucharski,Avery 30 yd field goal 6 plays, 46 yards, TOP 02:18 | 10 | 0 |
3rd - 09:20 | 3rd | 09:20 | BSU - Prondzinski,Joey 22 yd field goal 8 plays, 68 yards, TOP 03:15 | 10 | 3 |
4th - 10:19 | 4th | 10:19 | BSU - Prondzinski,Joey 21 yd field goal 16 plays, 77 yards, TOP 06:46 | 10 | 6 |
4th - 03:55 | 4th | 03:55 | BSU - Peters,Brice 4 yd pass from McGath,Sam (Prondzinski,Joey kick) 8 plays, 55 yards, TOP 04:12 | 10 | 13 |
4th - 00:00 | 4th | 00:00 | MTU - Kucharski,Avery 32 yd field goal 12 plays, 55 yards, TOP 03:48 | 13 | 13 |
OT - 00:00 | OT | 00:00 | BSU - Peters,Brice 21 yd pass from McGath,Sam ( ) 2 plays, 25 yards, TOP 00:00 | 13 | 19 |
13 | 19 |
Referee: Pack,Casey | Line Judge: Peterson,Ross | Side Judge: Steinberg,Matt |
Umpire: Drexler,David | Back Judge: Stephan Jr.,Tom | Score Keeper: |
Linesman: Hanson,Eric | Field Judge: Claar,Derek |
Game Statistics By Team
Statistic | MTU | BSU |
---|---|---|
First Downs | ||
Total | 15 | 22 |
Rushing | 1 | 8 |
Passing | 11 | 11 |
Penalty | 3 | 3 |
Rushing | ||
Total (Net) | 19 | 173 |
Attempts | 23 | 38 |
Avg. Per Rush | 0.8 | 4.6 |
Rushing TDs | 0 | 0 |
Yds. Gained | 47 | 186 |
Yds. Lost | 28 | 13 |
Passing | ||
Total (Net) | 261 | 195 |
Comp.-Att.-Int. | 28-43-0 | 20-36-1 |
Avg. / Att. | 6.1 | 5.4 |
Avg. / Comp. | 9.3 | 9.8 |
TDs | 1 | 2 |
Total Offense | ||
Yards | 280 | 368 |
Plays | 66 | 74 |
Avg. / Play | 4.2 | 5 |
Fumbles - Lost | 0-0 | 1-1 |
Penalties - Yds. | 8-73 | 8-88 |
Punting | ||
Punts - Yds. | 7-315 | 4-161 |
Avg. / Punt | 45 | 40.2 |
Inside 20 | 1 | 2 |
50+ Yds. | 2 | 0 |
Touchbacks | 0 | 0 |
Fair Catch | 0 | 0 |
Kickoffs | ||
Total - Yds. | 3-191 | 4-217 |
Avg. Yds. / Kickoff | 63.7 | 54.3 |
Touchbacks | 2 | 0 |
Returns | ||
Punt: Total - Yds. - TDs | 3-24-0 | 4-71-0 |
Punt: Avg. / Return | 8.0 | 17.8 |
Kickoff: Total - Yds. - TDs | 3-52-0 | 1-16-0 |
Kickoff: Avg. / Return | 17.3 | 16.0 |
INT: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
Misc. Yards | 0 | 0 |
Poss. Time | 26:14 | 33:46 |
3rd. Down Conv. | 4 of 17 | 6 of 16 |
4th. Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone: Scores - Chances | 2-3 | 3-3 |
Sacks: Total - Yds. | 0-0 | 3-18 |
PAT: Total - Made | 1-1 | 1-1 |
2PT Conversion: Total - Made | 0-0 | 0-0 |
Field Goals: Total - Made | 2-3 | 2-3 |
Individual Statistics
Offensive
Individual Passing Statistics
Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
---|---|---|---|---|---|---|---|
Fries,Alex | 28 | 43 | 261 | 1 | 0 | 27 | 3 |
Totals | 28 | 43 | 261 | 1 | 0 | 27 | 3 |
Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
---|---|---|---|---|---|---|---|
McGath,Sam | 20 | 36 | 195 | 2 | 1 | 34 | 0 |
Totals | 20 | 36 | 195 | 2 | 1 | 34 | 0 |
Individual Rushing Statistics
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Rueff,Jake | 6 | 17 | 0 | 17 | 0 | 5 | 2.8 |
Hindenach,Kolby | 6 | 15 | 0 | 15 | 0 | 4 | 2.5 |
Willis,Darius | 1 | 0 | 5 | -5 | 0 | 0 | -5.0 |
Fries,Alex | 10 | 15 | 23 | -8 | 0 | 7 | -0.8 |
Totals | 23 | 47 | 28 | 19 | 0 | 7 | 0.8 |
Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
---|---|---|---|---|---|---|---|
Washington,Jayden | 9 | 71 | 2 | 69 | 0 | 26 | 7.7 |
Gronski,Jarrett | 16 | 49 | 8 | 41 | 0 | 10 | 2.6 |
Incaprera,Justin | 6 | 37 | 3 | 34 | 0 | 15 | 5.7 |
McGath,Sam | 7 | 29 | 0 | 29 | 0 | 15 | 4.1 |
Totals | 38 | 186 | 13 | 173 | 0 | 26 | 4.6 |
Individual Receiving Statistics
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Willis,Darius | 10 | 113 | 0 | 26 |
Champney,Ethan | 5 | 74 | 1 | 27 |
Hindenach,Kolby | 5 | 29 | 0 | 10 |
Michalak,Brandon | 2 | 13 | 0 | 11 |
Gorzinski,Luke | 2 | 13 | 0 | 7 |
Kurncz,Bryce | 1 | 12 | 0 | 12 |
Collins,Drew | 2 | 7 | 0 | 5 |
Rueff,Jake | 1 | 0 | 0 | 0 |
Totals | 28 | 261 | 1 | 27 |
Player | Rec. | Yds. | TD | Long |
---|---|---|---|---|
Peters,Brice | 5 | 72 | 2 | 34 |
Lehman,Drayton | 6 | 38 | 0 | 12 |
Miller,Kaleb | 2 | 27 | 0 | 16 |
Griffin,Aundreus | 2 | 19 | 0 | 13 |
Incaprera,Justin | 2 | 13 | 0 | 9 |
Gronski,Jarrett | 1 | 10 | 0 | 10 |
Baron,Joey | 1 | 9 | 0 | 9 |
Washington,Jayden | 1 | 7 | 0 | 7 |
Schurman,Michael | 0 | 0 | 0 | 0 |
Heerdegen,Kurt | 0 | 0 | 0 | 0 |
Totals | 20 | 195 | 2 | 34 |
Defensive
- Michigan Tech
- Bemidji St.
Michigan Tech - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sippel,Marc | 7 | 7 | 14 | 0.5/1 | 0.5 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Basanese,Dante | 5 | 7 | 12 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Cribben,Josh | 5 | 4 | 9 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Ahern,Sam | 4 | 3 | 7 | 1.0/5 | 1.0 | -/- | - | - | 0-0 | -/- | 1-8 | 1 | - | - | - |
Schlicht,Austin | - | 6 | 6 | 1.0/1 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | 2 | - | - |
Miller,Pierce | 1 | 5 | 6 | 0.5/1 | 0.5 | -/- | - | - | 0-1 | 1/- | - | - | - | - | - |
Buechel,Hunter | 3 | 2 | 5 | 1.0/2 | 1.0 | -/- | - | 1 | 1-0 | -/- | - | - | 1 | - | - |
Hindenach,Connor | 3 | 2 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Watson,Owen | 1 | 3 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Tarrance,Jared | 2 | 2 | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kinne,Isaac | 2 | 1 | 3 | 2.0/5 | 2.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Chung,Junyoung | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Lemus,Chris | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Zeeman,Porter | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Mullen,Desmond | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Champney,Ethan | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Kucharski,Avery | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Martin,Terrence | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | 1 |
Bemidji St. - Individual Defensive Statistics
Player | Solo | Ast | Tot | TFL/Yds | TFL | Sack/Yds | Sacks | FF | FR-Yds | Fumbl | INT | INT | BrUp | Blkd | QH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drietz,Jacob | 3 | 4 | 7 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hinrichs,Colton | 4 | 2 | 6 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hoffman,Stephen | 3 | 2 | 5 | 1.0/5 | 1.0 | 1.0/5 | 1.0 | - | 0-0 | -/- | - | - | - | - | 1 |
Gothard,Kamron | 4 | 1 | 5 | 1.0/4 | 1.0 | 1.0/4 | 1.0 | - | 0-0 | -/- | - | - | - | - | - |
Bolte,Caden | 2 | 3 | 5 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Knox,Maalik | 3 | 1 | 4 | 1.0/9 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Cameron,Savon | 4 | - | 4 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hansen,Marcus | 3 | 1 | 4 | 1.0/9 | 1.0 | 1.0/9 | 1.0 | - | 0-0 | -/- | - | - | 1 | - | 2 |
Ringgold,Theodus | 2 | 2 | 4 | 1.0/3 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Barrett,Cade | 3 | 1 | 4 | 1.0/5 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | 2 | - | 1 |
Cavallaro,Marco | 2 | 1 | 3 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Stone,Jamel | 1 | 1 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | 1 | - | - |
Iglesias,Raymond | - | 2 | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Taylor,L'Shawn | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Ward,Gabe | 2 | - | 2 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Johnson,Isaiah | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Lujan,Tommy | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Drake,Zachery | 1 | - | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Viavai,Tui | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Hamre,Ty | 1 | - | 1 | 1.0/2 | 1.0 | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Brown,Elijah | - | 1 | 1 | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
McGath,Sam | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Peters,Brice | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Prondzinski,Joey | - | - | - | -/- | - | -/- | - | - | 0-0 | -/- | - | - | - | - | - |
Special Teams
Individual Punting Statistics
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Lach,Brendan | 7 | 315 | 45 | 64 | 1 | 0 | 2 |
Player | Punts | Yds. | Avg. | Long | In. 20 | TB | 50+ Yds. |
---|---|---|---|---|---|---|---|
Mantelli,Connor | 4 | 161 | 40.2 | 43 | 2 | 0 | 0 |
Individual Return Statistics
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Gregory,Asher | 3 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung,Junyoung | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Willis,Darius | 0 | 0 | 0 | 2 | 40 | 28 | 0 | 0 | 0 |
Ahern,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Player | Punts | Kickoffs | Interceptions | ||||||
---|---|---|---|---|---|---|---|---|---|
Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
Stone,Jamel | 4 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters,Brice | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Individual Field Goal Statistics
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Kucharski,Avery | 3rd | 12:35 | 30 | GOOD |
Kucharski,Avery | 4th | 00:00 | 32 | GOOD |
Kucharski,Avery | OT | 00:00 | 27 | MISSED |
Player | Qtr. | Clock | Yds. | Result |
---|---|---|---|---|
Prondzinski,Joey | 3rd | 09:20 | 22 | GOOD |
Prondzinski,Joey | 3rd | 05:01 | 40 | MISSED |
Prondzinski,Joey | 4th | 10:19 | 21 | GOOD |
Individual Kickoff Statistics
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Kucharski,Avery | 3 | 191 | 2 | 0 | 63.7 |
Player | No. | Yds. | TB | OB | Avg. |
---|---|---|---|---|---|
Mantelli,Connor | 4 | 217 | 0 | 0 | 54.3 |
Individual PAT Statistics
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Kucharski,Avery | 1 | 1 | 0 | 0 | 0 | 0 |
Player | Kicks | Rushes | Passes | |||
---|---|---|---|---|---|---|
ATT | Made | ATT | Made | ATT | Made | |
Prondzinski,Joey | 1 | 1 | 0 | 0 | 0 | 0 |
Drive Chart
- All
- Michigan Tech
- Bemidji St.
All Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:53 | BSU | 1st | BSU20 | 14:53 | KO | BSU44 | 11:16 | PUNT | 8-24 | 03:37 |
1st/11:16 | MTU | 1st | MTU15 | 11:16 | PUNT | BSU0 | 08:25 | TD | 8-85 | 02:51 |
1st/08:25 | BSU | 1st | BSU12 | 08:25 | KO | MTU23 | 01:17 | INT | 13-65 | 07:08 |
1st/01:17 | MTU | 1st | MTU9 | 01:17 | INT | MTU19 | 13:05 | PUNT | 7-10 | 03:12 |
2nd/13:05 | BSU | 2nd | BSU34 | 13:05 | PUNT | MTU45 | 11:36 | PUNT | 5-16 | 01:29 |
2nd/11:36 | MTU | 2nd | MTU4 | 11:36 | PUNT | MTU27 | 09:29 | PUNT | 5-23 | 02:07 |
2nd/09:29 | BSU | 2nd | BSU37 | 09:29 | PUNT | BSU43 | 07:56 | PUNT | 3-6 | 01:33 |
2nd/07:56 | MTU | 2nd | MTU24 | 07:56 | PUNT | MTU26 | 06:11 | PUNT | 3-2 | 01:45 |
2nd/06:11 | BSU | 2nd | MTU41 | 06:11 | PUNT | MTU45 | 04:42 | PUNT | 3-(-4) | 01:29 |
2nd/04:42 | MTU | 2nd | MTU23 | 04:42 | PUNT | MTU29 | 03:22 | PUNT | 3-6 | 01:20 |
2nd/03:22 | BSU | 2nd | BSU23 | 03:22 | PUNT | MTU47 | 03:04 | FUMB | 1-30 | 00:18 |
2nd/03:04 | MTU | 2nd | MTU47 | 03:04 | FUMB | BSU32 | 00:17 | DOWNS | 7-21 | 02:47 |
2nd/00:17 | BSU | 2nd | BSU32 | 00:17 | DOWNS | BSU37 | 00:00 | HALF | 1-(-10) | 00:17 |
3rd/14:53 | MTU | 3rd | MTU34 | 14:53 | KO | BSU20 | 12:35 | FG | 6-46 | 02:18 |
3rd/12:35 | BSU | 3rd | BSU25 | 12:35 | KO | MTU7 | 09:20 | FG | 8-68 | 03:15 |
3rd/09:11 | MTU | 3rd | MTU13 | 09:11 | KO | MTU17 | 08:36 | PUNT | 3-4 | 00:35 |
3rd/08:36 | BSU | 3rd | BSU46 | 08:36 | PUNT | MTU25 | 05:01 | FGA | 9-29 | 03:35 |
3rd/05:01 | MTU | 3rd | MTU25 | 05:01 | FGA | MTU40 | 02:05 | PUNT | 6-15 | 02:56 |
3rd/02:05 | BSU | 3rd | BSU14 | 02:05 | PUNT | MTU9 | 10:19 | FG | 16-77 | 06:46 |
4th/10:19 | MTU | 4th | MTU25 | 10:19 | KO | MTU30 | 08:07 | PUNT | 3-5 | 02:12 |
4th/08:07 | BSU | 4th | BSU45 | 08:07 | PUNT | MTU0 | 03:55 | TD | 8-55 | 04:12 |
4th/03:48 | MTU | 4th | MTU28 | 03:48 | KO | BSU17 | 00:00 | FG | 12-55 | 03:48 |
OT/00:00 | MTU | OT | BSU25 | 00:00 | KO | BSU12 | 00:00 | FGA | 6-13 | 15:00 |
OT/00:00 | BSU | OT | MTU25 | 00:00 | FGA | MTU0 | 00:00 | TD | 2-25 | 00:00 |
Michigan Tech Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/11:16 | MTU | 1st | MTU15 | 11:16 | PUNT | BSU0 | 08:25 | TD | 8-85 | 02:51 |
1st/01:17 | MTU | 1st | MTU9 | 01:17 | INT | MTU19 | 13:05 | PUNT | 7-10 | 03:12 |
2nd/11:36 | MTU | 2nd | MTU4 | 11:36 | PUNT | MTU27 | 09:29 | PUNT | 5-23 | 02:07 |
2nd/07:56 | MTU | 2nd | MTU24 | 07:56 | PUNT | MTU26 | 06:11 | PUNT | 3-2 | 01:45 |
2nd/04:42 | MTU | 2nd | MTU23 | 04:42 | PUNT | MTU29 | 03:22 | PUNT | 3-6 | 01:20 |
2nd/03:04 | MTU | 2nd | MTU47 | 03:04 | FUMB | BSU32 | 00:17 | DOWNS | 7-21 | 02:47 |
3rd/14:53 | MTU | 3rd | MTU34 | 14:53 | KO | BSU20 | 12:35 | FG | 6-46 | 02:18 |
3rd/09:11 | MTU | 3rd | MTU13 | 09:11 | KO | MTU17 | 08:36 | PUNT | 3-4 | 00:35 |
3rd/05:01 | MTU | 3rd | MTU25 | 05:01 | FGA | MTU40 | 02:05 | PUNT | 6-15 | 02:56 |
4th/10:19 | MTU | 4th | MTU25 | 10:19 | KO | MTU30 | 08:07 | PUNT | 3-5 | 02:12 |
4th/03:48 | MTU | 4th | MTU28 | 03:48 | KO | BSU17 | 00:00 | FG | 12-55 | 03:48 |
OT/00:00 | MTU | OT | BSU25 | 00:00 | KO | BSU12 | 00:00 | FGA | 6-13 | 15:00 |
Bemidji St. Drives
Team - Yardline - Time | Team | Qtr. | Drive Started | Drive Ended | Consumed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds. | TOP | |||
1st/14:53 | BSU | 1st | BSU20 | 14:53 | KO | BSU44 | 11:16 | PUNT | 8-24 | 03:37 |
1st/08:25 | BSU | 1st | BSU12 | 08:25 | KO | MTU23 | 01:17 | INT | 13-65 | 07:08 |
2nd/13:05 | BSU | 2nd | BSU34 | 13:05 | PUNT | MTU45 | 11:36 | PUNT | 5-16 | 01:29 |
2nd/09:29 | BSU | 2nd | BSU37 | 09:29 | PUNT | BSU43 | 07:56 | PUNT | 3-6 | 01:33 |
2nd/06:11 | BSU | 2nd | MTU41 | 06:11 | PUNT | MTU45 | 04:42 | PUNT | 3-(-4) | 01:29 |
2nd/03:22 | BSU | 2nd | BSU23 | 03:22 | PUNT | MTU47 | 03:04 | FUMB | 1-30 | 00:18 |
2nd/00:17 | BSU | 2nd | BSU32 | 00:17 | DOWNS | BSU37 | 00:00 | HALF | 1-(-10) | 00:17 |
3rd/12:35 | BSU | 3rd | BSU25 | 12:35 | KO | MTU7 | 09:20 | FG | 8-68 | 03:15 |
3rd/08:36 | BSU | 3rd | BSU46 | 08:36 | PUNT | MTU25 | 05:01 | FGA | 9-29 | 03:35 |
3rd/02:05 | BSU | 3rd | BSU14 | 02:05 | PUNT | MTU9 | 10:19 | FG | 16-77 | 06:46 |
4th/08:07 | BSU | 4th | BSU45 | 08:07 | PUNT | MTU0 | 03:55 | TD | 8-55 | 04:12 |
OT/00:00 | BSU | OT | MTU25 | 00:00 | FGA | MTU0 | 00:00 | TD | 2-25 | 00:00 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
- OT
Quarter #1 Plays
Start of 1st Half |
---|
Play |
Michigan Tech wins toss and defers; BSU will receive; MTU will defend East end-zone. |
Start of 1st quarter, clock 15:00. |
Kucharski,Avery kickoff 61 yards to the BSU04 Peters,Brice return 16 yards to the BSU20 (Mullen,Desmond). |
Bemidji St. at 14:53 | |
---|---|
Down & Distance | Play |
Bemidji St. at 14:53 | |
1st and 10 at BSU20 | Bemidji St. drive start at 14:53. |
1st and 10 at BSU20 | PENALTY BSU False Start (Ott,Zach) 5 yards from BSU20 to BSU15. NO PLAY. |
1st and 15 at BSU15 | No Huddle-Shotgun Washington,Jayden rush right for 2 yards gain to the BSU17 (Watson,Owen; Sippel,Marc). |
2nd and 13 at BSU17 | No Huddle-Shotgun Washington,Jayden rush middle for 4 yards gain to the BSU21 (Sippel,Marc; Schlicht,Austin). |
3rd and 9 at BSU21 | No Huddle-Shotgun McGath,Sam pass complete short middle to Griffin,Aundreus caught at BSU31, for 13 yards to the BSU34 (Sippel,Marc), 1ST DOWN. |
1st and 10 at BSU34 | No Huddle-Shotgun McGath,Sam pass complete short left to Washington,Jayden caught at BSU35, for 7 yards to the BSU41 (Basanese,Dante; Cribben,Josh). |
2nd and 3 at BSU41 | No Huddle-Shotgun McGath,Sam pass complete short left to Lehman,Drayton caught at BSU41, for 4 yards to the BSU45 (Cribben,Josh; Basanese,Dante), 1ST DOWN. |
1st and 10 at BSU45 | No Huddle-Shotgun Gronski,Jarrett rush middle for 1 yard loss to the BSU44 (Sippel,Marc; Schlicht,Austin). |
2nd and 11 at BSU44 | No Huddle-Shotgun McGath,Sam pass incomplete short left to Griffin,Aundreus thrown to BSU49 broken up by Buechel,Hunter. |
3rd and 11 at BSU44 | No Huddle-Shotgun McGath,Sam pass incomplete short left to Griffin,Aundreus thrown to MTU45. |
4th and 11 at BSU44 | Mantelli,Connor punt 41 yards to the MTU15, TURNOVER ON DOWNS. |
Michigan Tech at 11:16 | |
---|---|
Down & Distance | Play |
Michigan Tech at 11:16 | |
1st and 10 at MTU15 | Michigan Tech drive start at 11:16. |
1st and 10 at MTU15 | No Huddle-Shotgun Fries,Alex pass incomplete short right to Kurncz,Bryce thrown to MTU34 QB hurried by Hansen,Marcus and Barrett,Cade. |
2nd and 10 at MTU15 | No Huddle-Shotgun Fries,Alex pass incomplete short right to Willis,Darius thrown to MTU14. |
3rd and 10 at MTU15 | No Huddle-Shotgun Fries,Alex pass complete short middle to Willis,Darius caught at MTU15, for 26 yards to the MTU41 (Bolte,Caden), out of bounds, 1ST DOWN. |
1st and 10 at MTU41 | No Huddle-Shotgun Rueff,Jake rush left for 2 yards gain to the MTU43 (Cavallaro,Marco). |
2nd and 8 at MTU43 | No Huddle-Shotgun Fries,Alex pass complete short middle to Willis,Darius caught at MTU49, for 5 yards to the MTU48, End Of Play. |
3rd and 3 at MTU48 | No Huddle-Shotgun Fries,Alex pass complete short right to Willis,Darius caught at BSU47, for 20 yards to the BSU32 (Cameron,Savon), 1ST DOWN. |
1st and 10 at BSU32 | No Huddle-Shotgun Rueff,Jake rush middle for 5 yards gain to the BSU27 (Drietz,Jacob). |
2nd and 5 at BSU27 | No Huddle-Shotgun Fries,Alex pass complete short left to Champney,Ethan caught at BSU17, for 27 yards to the BSU00 TOUCHDOWN, clock 08:25, 1ST DOWN. |
1st and 10 at BSU3 | Kucharski,Avery kick attempt good (H: Lach,Brendan, LS: Ward,Chandler). |
1st and 10 at MTU35 | Kucharski,Avery kickoff 65 yards to the BSU00, Touchback PENALTY BSU UNS: Unsportsmanlike Conduct (Hellerud,Jadon) 13 yards from BSU25 to BSU12. |
1st and 10 at MTU35 | BSU ball on BSU12. |
- Score:
- Michigan Tech 7-0 Bemidji St.
Bemidji St. at 08:25 | |
---|---|
Down & Distance | Play |
Bemidji St. at 08:25 | |
1st and 10 at BSU12 | Bemidji St. drive start at 08:25. |
1st and 10 at BSU12 | No Huddle-Shotgun Gronski,Jarrett rush middle for 7 yards gain to the BSU19 (Basanese,Dante). |
2nd and 3 at BSU19 | No Huddle-Shotgun McGath,Sam pass complete short left to Griffin,Aundreus caught at BSU19, for 6 yards to the BSU25 (Basanese,Dante), 1ST DOWN. |
1st and 10 at BSU25 | No Huddle-Shotgun Gronski,Jarrett rush middle for 2 yards gain to the BSU27 (Cribben,Josh; Tarrance,Jared). |
2nd and 8 at BSU27 | No Huddle-Shotgun McGath,Sam pass complete short right to Peters,Brice caught at BSU31, for 6 yards to the BSU33 (Tarrance,Jared). |
3rd and 2 at BSU33 | No Huddle-Shotgun McGath,Sam pass complete short middle to Miller,Kaleb caught at BSU41, for 16 yards to the BSU49 (Ahern,Sam), 1ST DOWN. |
1st and 10 at BSU49 | No Huddle-Shotgun McGath,Sam pass incomplete short middle to Peters,Brice thrown to BSU49. |
2nd and 10 at BSU49 | No Huddle-Shotgun Gronski,Jarrett rush middle for 4 yards gain to the MTU47 (Sippel,Marc). |
3rd and 6 at MTU47 | No Huddle-Shotgun McGath,Sam pass complete short left to Lehman,Drayton caught at MTU49, for 12 yards to the MTU35 (Chung,Junyoung), 1ST DOWN. |
1st and 10 at MTU35 | No Huddle-Shotgun Gronski,Jarrett rush middle for 0 yards to the MTU35 (Hindenach,Connor). |
2nd and 10 at MTU35 | No Huddle-Shotgun Gronski,Jarrett rush middle for 10 yards gain to the MTU25 (Hindenach,Connor), 1ST DOWN. |
1st and 10 at MTU25 | No Huddle-Shotgun Gronski,Jarrett rush middle for 2 yards loss to the MTU27 (Kinne,Isaac). |
2nd and 12 at MTU27 | No Huddle-Shotgun Gronski,Jarrett rush middle for 4 yards gain to the MTU23 (Watson,Owen). |
3rd and 8 at MTU23 | No Huddle-Shotgun McGath,Sam pass intercepted by Ahern,Sam at MTU01 Ahern,Sam return 8 yards to the MTU09 (Hansen,Marcus). |
Michigan Tech at 01:17 | |
---|---|
Down & Distance | Play |
Michigan Tech at 01:17 | |
1st and 10 at MTU9 | Michigan Tech drive start at 01:17. |
1st and 10 at MTU9 | No Huddle-Shotgun Rueff,Jake rush middle for 1 yard gain to the MTU10 (Barrett,Cade). |
